Karma

Current

Excellent (41)

Log

Time Points Comment Voter
2014-05-18 22:11 +1 #1Q7 kbahey@pipedot.org
2014-05-17 01:39 +1 #1PB bryan@pipedot.org
2014-05-16 12:28 +1 #1N6 rocks@pipedot.org
2014-05-12 14:38 +1 #18B coolhand@pipedot.org
2014-05-09 20:48 +1 #1GD nightsky30@pipedot.org
2014-05-09 19:22 +1 #1GD rocks@pipedot.org
2014-05-09 19:20 +1 #1G9 rocks@pipedot.org
2014-05-09 11:43 +1 #1G9 nightsky30@pipedot.org
2014-05-06 18:04 +1 #1DN billshooterofbul@pipedot.org
2014-05-06 12:14 +1 #1BW coolhand@pipedot.org
2014-05-04 03:10 +1 #1BW bryan@pipedot.org
2014-04-29 17:56 +1 #18Y nightsky30@pipedot.org
2014-04-29 12:26 +1 #18B computermachine@pipedot.org
2014-04-29 10:19 +1 #18B vanderhoth@pipedot.org
2014-04-29 10:18 +1 #181 vanderhoth@pipedot.org
2014-04-28 19:55 +1 #181 genkernel@pipedot.org
2014-04-28 09:47 +1 #16Y computermachine@pipedot.org
2014-04-22 15:45 +1 #153 vanderhoth@pipedot.org
2014-04-21 20:33 +1 #13G lemming@pipedot.org
2014-04-10 22:44 +1 #11N zafiro17@pipedot.org
2014-04-09 20:08 +1 #118 maxim@pipedot.org
2014-04-09 20:08 +1 #119 maxim@pipedot.org
2014-04-09 20:08 +1 #11E maxim@pipedot.org
2014-04-09 18:05 +1 #119 bryan@pipedot.org
2014-04-09 01:40 +1 #10R genkernel@pipedot.org
2014-04-08 23:55 +1 #10R rocks@pipedot.org
2014-04-08 19:00 +1 #10R vanderhoth@pipedot.org
2014-04-08 17:42 +1 #10R kerrany@pipedot.org
2014-04-02 13:21 +1 #XY kerrany@pipedot.org
2014-04-02 11:13 +1 #XY rocks@pipedot.org
2014-04-02 10:03 +1 #XY jack@pipedot.org
2014-04-01 14:38 +1 #WH oodaloop@pipedot.org
2014-04-01 12:48 +1 #WH kerrany@pipedot.org
2014-03-31 23:20 +1 #WH computermachine@pipedot.org
2014-03-31 17:17 +1 #WH bryan@pipedot.org
2014-03-29 15:19 +1 #V2 eetech1@pipedot.org
2014-03-28 02:10 +1 #V2 bartyboy@pipedot.org
2014-03-25 17:42 +1 #SB nightsky30@pipedot.org
2014-03-24 16:53 +1 #SB vanderhoth@pipedot.org
2014-03-23 20:54 +1 #NK hyper@pipedot.org
2014-03-12 11:19 +1 #8Q bryan@pipedot.org
1